13 Mar
Posted By
0 Comment(s)
1426 View(s)
Selected Product
,
Electronics Blog
,
Product Review
,
Brand Article
পোর্টেবল এসি কিনতে চান ? জেনে নিন কোথায় পাবেন বাংলাদেশে ||Online Shopping Bangladesh
Technical Specification : EPSOON 1.5 Ton 18000 BTU Portable Air Conditioner
| Origin | China. |
| Assembled by | China. |
| Model No | PAC18QT |
| Exact BTU | 18,000 BTU |
| Coverage Space | 120 -160 SFT. |
| Energy Saving Unit | Smart Technology. |
| Star Rating | 4 |
| Cooling Capacity | Watts (1800) |
| Moisture Removal | Ltr/hr (2.8) |
| Airflow- High 1 | M3/h (440) |
| Airflow- High 2 | cfm (300) |
| Power Supply | Volts/Q/Hz (220-240/1/50) |
| Running Current AMP | Amps (4.84) |
| Power Consumption | Watts (1500) |
| EER | w/w (4.50) |
| Unit Net Weigh | Kg (30) |
| Noise Level (Indoor Unit) | dB (36dB) |
| Operating Temperature | 37 Deg.C |
| Refrigerant | Gas (R22) |
| Compressor | Rotary. |
| Warranty | 2 Year Compressor & 1 Year Service Warranty with spare parts. (Not Dust clean or electric problem). |
Leave a Comment