08 Oct
Posted By
0 Comment(s)
748 View(s)
Selected Product
,
Electronics Blog
,
Product Review
,
Brand Article
কেন কিনবেন Portable Air Conditioner | 0% EMI | 2 Years Guaranty | 1.5 Ton
Technical Specification : Carrier 1.5 Ton Portable AC
Origin | China. |
Assembled by | China. |
Model No | PAC18QT |
Exact BTU | 16,000 |
Coverage Space | 120 -150 SFT. |
Energy Saving Unit | Smart Technology. |
Star Rating | 4 |
Cooling Capacity | Watts (1600) |
Moisture Removal | Ltr/hr (2.8) |
Airflow- High 1 | M3/h (440) |
Airflow- High 2 | cfm (300) |
Power Supply | Volts/Q/Hz (220-240/1/50) |
Running Current AMP | Amps (4.84) |
Power Consumption | Watts (1500) |
EER | w/w (4.50) |
Unit Net Weigh | Kg (30) |
Noise Level (Indoor Unit) | dB (36dB) |
Operating Temperature | 37 Deg.C |
Refrigerant | Gas (R32/410) |
Compressor | Rotary. |
Warranty |
2 Year Compressor & 1 Year Service Warranty with spare parts. (Not Dust clean or electric problem). |
Leave a Comment